This black and white header is for the print version of the page

Household Totals

   

HOUSEHOLD TOTALS 

Total 

One Person Households:

Number of One Family Households

Parish

All House-holds

  Pensioner

Other

All Pensioner (1) 

  Couples with no children

Couples with dependent children

  Lone parents with dependent children

  All children non-dependent

Other house-holds

Ashford Hill with Headley 437 52 40 40 110 108 14 47 26
Ashmansworth 86 7 10 5 28 21 3 8 4
Baughurst 959 94 88 124 218 231 33 114 57
Bradley 41 7 3 5 10 7 0 5 4
Bramley 1313 99 172 68 372 401 56 85 60
Burghclere 446 57 40 46 98 118 14 52 21
Candovers 98 20 8 7 18 27 3 8 7
Chineham 2905 140 662 94 753 846 136 138 136
Cliddesden 202 27 19 24 53 41 4 19 15
Deane 30 4 4 4 7 8 0 3 0
Dummer 275 15 38 24 84 71 9 18 16
East Woodhay 1055 95 100 90 266 326 35 94 49
Ecchinswell and Sydmonton 402 30 31 18 75 138 36 51 23
Ellisfield 123 6 8 13 40 25 4 19 8
Farleigh Wallop 38 4 9 3 9 9 0 4 0
Hannington 130 12 13 7 39 38 0 16 5
Hartley Wespall 63 5 7 5 18 15 3 6 4
Herriard 102 12 12 10 27 22 4 8 7
Highclere 571 63 43 59 134 163 16 64 29
Hurstbourne Priors 111 9 18 11 39 15 3 7 9
Kingsclere 1442 228 202 104 325 355 41 133 54
Laverstoke 161 9 16 12 41 48 8 17 10
Litchfield and Woodcott 65 8 6 8 13 17 0 10 3
Mapledurwell and Up Nately 168 10 16 21 54 40 4 17 6
Monk Sherborne 159 10 22 19 48 43 3 8 6
Mortimer West End 155 17 12 23 31 40 6 16 10
Newnham 206 23 28 20 57 40 5 20 13
Newtown 124 11 18 12 39 24 4 12 4
North Waltham 330 21 30 30 101 101 5 24 18
Nutley 44 4 6 5 19 10 0 0 0
Oakley 2127 280 174 260 499 508 48 262 96
Old Basing 2902 292 392 287 673 811 95 223 129
Overton 1663 243 186 165 400 349 52 201 67
Pamber 1032 116 74 138 249 264 22 109 60
Popham .. .. .. .. .. .. .. .. ..
Preston Candover 146 16 17 17 38 36 5 9 8
Sherborne St. John 1199 80 379 67 269 247 52 61 44
Sherfield on Loddon 629 95 68 70 154 135 12 64 31
Silchester 358 34 30 36 99 97 10 37 15
St. Mary Bourne 534 58 85 61 123 118 20 50 19
Steventon 85 5 7 12 25 23 0 9 4
Stratfield Saye 117 14 14 14 22 26 4 12 11
Stratfield Turgis 40 4 5 3 10 10 0 5 3
Tadley 4760 460 774 383 1029 1197 245 431 241
Tunworth 36 3 7 3 9 8 0 3 3
Upton Grey 249 23 23 29 75 62 6 18 13
Weston Corbett .. .. .. .. .. .. .. .. ..
Weston Patrick 32 8 3 3 6 3 0 6 3
Whitchurch 1926 282 265 169 434 424 69 197 86
Winslade 22 0 3 3 7 3 3 0 3
Wootton St. Lawrence 246 20 25 29 63 66 6 27 10

Source: Parish Table PP3

Source: 2001 Census © Crown copyright 2003

Footnote:
(1) Households containing one family and no others in which all members of the family are pensioners. 

Notes:
Cells in these tables have been randomly adjusted to avoid the release of confidential data.

This material is Crown Copyright. Users are granted permission to reproduce Crown Copyright material provided that a Click-Use Licence has been obtained from HMSO.  The Click-Use Licence can be obtained from www.clickanduse.hmso.gov.uk.  When producing this material, copyright and source should be acknowledged.

Contact us

If you have any queries about Basingstoke and Deane Borough Council Facts and Figures, or if you would like help in finding additional information, please contact Geoff Gosling or Di Bromley in the Strategic and Economic Development Team at Basingstoke and Deane Borough Council, Civic Offices, London Road, Basingstoke, Hants, RG21 4AH.  Or email us at geoff.gosling@basingstoke.gov.uk or diane.bromley@basingstoke.gov.uk.




Contact: Di Bromley
Tel: 01256 845312
Email: d.bromley@basingstoke.gov.uk