This black and white header is for the print version of the page

People Profiles

 

PEOPLE PROFILES

Total

People living in:

All people aged 16 and over:

Parish

All People

 

House-holds

Communal establishments

 

In house-holds

In a Couple (1)

Single (2)

  Married (2)

  Divorced or widowed (2)

Ashford Hill with Headley 1216 1112 104 895 640 179 604 120
Ashmansworth 215 215 0 171 126 27 121 23
Baughurst 2473 2473 0 1987 1396 414 1302 271
Bradley 95 95 0 79 56 15 54 10
Bramley 3348 3331 17 2506 1884 595 1563 365
Burghclere 1138 1120 18 879 632 190 587 113
Candovers 233 233 0 185 120 39 108 38
Chineham 6961 6961 0 5348 3712 1613 3110 625
Cliddesden 489 478 11 403 292 99 258 57
Deane 99 68 31 58 42 20 40 29
Dummer 643 643 0 531 386 131 340 60
East Woodhay 2794 2742 52 2160 1582 468 1451 293
Ecchinswell and Sydmonton 1182 1182 0 828 564 222 474 132
Ellisfield 306 306 0 255 190 51 170 34
Farleigh Wallop 86 86 0 72 44 22 38 12
Hannington 332 332 0 267 200 51 188 28
Hartley Wespall 155 155 0 121 92 19 87 15
Herriard 243 243 0 190 134 46 115 29
Highclere 1498 1492 6 1172 872 237 809 129
Hurstbourne Priors 278 251 27 209 150 54 140 42
Kingsclere 3396 3385 11 2709 1816 682 1569 469
Laverstoke 435 435 0 331 242 86 207 38
Litchfield and Woodcott 159 159 0 129 92 22 82 25
Mapledurwell and Up Nately 446 428 18 350 264 68 253 47
Monk Sherborne 379 379 0 305 234 57 216 32
Mortimer West End 406 406 0 314 228 57 216 41
Newnham 513 478 35 408 290 77 275 91
Newtown 334 288 46 233 172 49 156 28
North Waltham 840 840 0 677 528 127 483 67
Nutley 106 106 0 93 72 16 68 9
Oakley 5322 5322 0 4405 3092 909 2927 569
Old Basing 7232 7155 77 5646 4000 1332 3593 789
Overton 3948 3889 59 3213 2208 738 1993 539
Pamber 2631 2624 7 2141 1564 417 1455 275
Popham .. .. .. .. .. .. .. ..
Preston Candover 357 357 0 284 210 51 196 37
Sherborne St. John 2584 2513 71 2032 1284 715 1089 299
Sherfield on Loddon 1636 1463 173 1193 834 290 753 206
Silchester 918 917 0 741 546 138 507 97
St. Mary Bourne 1226 1226 0 1003 692 209 646 148
Steventon 219 219 0 176 136 30 131 15
Stratfield Saye 289 289 0 241 152 70 141 30
Stratfield Turgis 96 96 0 76 52 20 51 5
Tadley 11651 11588 63 9129 6090 2511 5370 1301
Tunworth 84 84 0 64 46 12 43 9
Upton Grey 591 591 0 487 370 79 353 55
Weston Corbett .. .. .. .. .. .. .. ..
Weston Patrick 55 55 0 52 32 9 34 9
Whitchurch 4536 4498 38 3646 2430 900 2171 613
Winslade 58 52 6 37 28 15 17 11
Wootton St. Lawrence 617 617 0 502 360 117 332 53
Source: Parish Table PP1 
Source: 2001 Census © Crown copyright 2003

Notes:
Cells in these tables have been randomly adjusted to avoid the release of confidential data.

Footnotes: 
(1) Information in this column relates to people's living arrangements rather than their marital status;
(2) Information in this column relates to people's marital status. 

This material is Crown Copyright.  Users are granted permission to reproduce Crown Copyright material provided that a Click-Use Licence has been obtained from HMSO.  The Click-Use Licence can be obtained from www.clickanduse.hmso.gov.uk.  When producing this material, copyright and source should be acknowledged.

Contact us

If you have any queries about Basingstoke and Deane Borough Council Facts and Figures, or if you would like help in finding additional information, please contact Geoff Gosling or Di Bromley in the Strategic and Economic Development Team at Basingstoke and Deane Borough Council, Civic Offices, London Road, Basingstoke, Hants, RG21 4AH.  Or email us at geoff.gosling@basingstoke.gov.uk or diane.bromley@basingstoke.gov.uk.


 

Contact: Di Bromley
Tel: 01256 845312
Email: d.bromley@basingstoke.gov.uk