This black and white header is for the print version of the page

Socio-Economic Classification

  

SOCIO-ECONOMIC CLASSIFICATION

All people Aged 16-74

With Socio-Economic Classification as:

Parish

  Managerial and professional occupations

  Intermediate occupations

Small employers and own-account workers

Lower supervisory and technical occupations

Semi-routine and routine occupations

Never worked and long-term unemployed (1)

Not classified (2)

Ashford Hill with Headley 299 83 112 56 102 10 168
Ashmansworth 58 7 31 12 18 3 35
Baughurst 629 226 160 125 274 17 409
Bradley 29 4 15 3 6 3 10
Bramley 1270 263 143 112 282 21 299
Burghclere 309 62 106 35 114 11 193
Candovers 60 13 23 11 21 0 35
Chineham 2599 794 305 276 614 35 571
Cliddesden 143 29 38 11 63 5 83
Deane 27 3 10 3 4 0 12
Dummer 258 54 44 24 42 0 84
East Woodhay 883 214 204 103 255 15 359
Ecchinswell and Sydmonton 224 65 77 78 199 14 136
Ellisfield 95 17 37 16 29 0 47
Farleigh Wallop 17 6 8 7 19 0 13
Hannington 100 22 31 18 33 3 46
Hartley Wespall 48 4 16 6 12 3 28
Herriard 57 17 37 6 28 3 21
Highclere 427 84 135 65 150 14 219
Hurstbourne Priors 87 12 17 15 45 0 45
Kingsclere 890 244 234 189 465 35 437
Laverstoke 130 26 28 24 57 4 42
Litchfield and Woodcott 45 7 16 6 19 0 21
Mapledurwell and Up Nately 136 26 44 17 32 3 74
Monk Sherborne 129 17 31 12 30 4 62
Mortimer West End 97 28 28 18 36 3 73
Newnham 153 30 43 18 50 6 90
Newtown 101 18 24 10 23 0 46
North Waltham 318 62 62 29 67 4 103
Nutley 39 4 10 5 10 0 20
Oakley 1541 536 301 226 551 21 804
Old Basing 2390 631 377 250 588 44 974
Overton 1002 253 231 253 537 26 600
Pamber 791 204 180 93 218 17 448
Popham .. .. .. .. .. .. ..
Preston Candover 98 22 21 22 36 0 57
Sherborne St. John 962 221 124 97 219 25 309
Sherfield on Loddon 439 126 101 66 146 3 258
Silchester 286 75 68 33 94 6 138
St. Mary Bourne 315 70 119 64 150 8 185
Steventon 65 15 17 9 17 3 40
Stratfield Saye 77 14 20 18 39 0 54
Stratfield Turgis 35 8 8 0 5 0 16
Tadley 3097 1134 553 736 1503 113 1426
Tunworth 20 3 11 4 12 0 10
Upton Grey 188 28 47 23 45 13 108
Weston Corbett .. .. .. .. .. .. ..
Weston Patrick 16 0 7 0 0 0 18
Whitchurch 1196 320 249 272 602 45 618
Winslade 9 3 6 4 11 0 8
Wootton St. Lawrence 190 40 50 28 52 4 107
Source: Parish Table PP2
Source: 2001 Census © Crown copyright 2003

Notes:
Cells in these tables have been randomly adjusted to avoid the release of confidential data.

Footnote:
(1) For long-term unemployed, year last worked is 1999 or earlier;  
(2) Not classified includes people who have not been coded; those who cannot be allocated to an NS-SeC category and all full-time students regardless of their economic activity. 

This material is Crown Copyright.  Users are granted permission to reproduce Crown Copyright material provided that a Click-Use Licence has been obtained from HMSO.  The Click-Use Licence can be obtained from www.clickanduse.hmso.gov.uk.  When producing this material, copyright and source should be acknowledged.

Contact us

If you have any queries about Basingstoke and Deane Borough Council Facts and Figures, or if you would like help in finding additional information, please contact Geoff Gosling or Di Bromley in the Strategic and Economic Development Team at Basingstoke and Deane Borough Council, Civic Offices, London Road, Basingstoke, Hants, RG21 4AH.  Or email us at geoff.gosling@basingstoke.gov.uk or diane.bromley@basingstoke.gov.uk.

 

Contact: Di Bromley
Tel: 01256 845312
Email: d.bromley@basingstoke.gov.uk