Council tax bands and charges

Select a different council tax band: A , B , C , D , E , F , G , H , or show all

Town wards and parishes which do not apply a parish precept, band D

Authority 2018 – 2019 2019 – 2020 2020 – 2021 2021 – 2022 2022 – 2023 2023 – 2024
Basingstoke and Deane Borough Council 116.42 121.42 126.42 131.42 136.42 136.42
Hampshire and Isle of Wight Fire and Rescue Authority 65.74 67.71 69.06 70.43 75.43 80.43
Hampshire and Isle of Wight Police and Crime Commissioner 177.46 201.46 211.46 226.46 236.46 251.46
Hampshire County Council 1200.96 1236.87 1286.28 1350.45 1390.86 1460.25
Total 1560.58 1627.46 1693.22 1778.76 1839.17 1928.56
Approx. monthly payment for 10 months 156.06 162.75 169.32 177.88 183.92 192.86

Contact us

  • Contact us online
  • 01256 844844
  • Civic Offices
    London Road
    Basingstoke
    RG21 4AH
  • Opening hours
    Monday to Friday
    8.30am to 4.30pm