Council Tax bands and charges

Most domestic properties are subject to Council Tax. Each property is placed into one of eight bands by the Valuation Office Agency (VOA).

Band Value of dwelling (estimated at 1 April 1991)
A £40,000 and under
B £40,001 - £52,000
C £52,001 - £68,000
D £68,001 – £88,000
E £88,001 - £120,000
F £120,001 - £160,000
G £160,001 - £320,000
H Over £ 320,000

If you think your property may be in the wrong band you can challenge this on the GOV.UK website. If you challenge your band, you must continue to pay Council Tax at your current band until your appeal is decided. If your appeal is successful, a refund can be claimed for any overpaid Council Tax.

Select an area to view the Council Tax charges for a property

Are you only interested in one council tax band? A , B , C , D , E , F , G , H

Highclere

Current charges

2025 – 2026 A B C D E F G H
Basingstoke and Deane Borough Council 97.61 113.88 130.15 146.42 178.96 211.50 244.03 292.84
Hampshire and Isle of Wight Fire and Rescue Authority 58.56 68.32 78.08 87.84 107.36 126.88 146.40 175.68
Hampshire and Isle of Wight Police and Crime Commissioner 183.64 214.25 244.85 275.46 336.67 397.89 459.10 550.92
Hampshire County Council 1073.22 1252.09 1430.96 1609.83 1967.57 2325.31 2683.05 3219.66
Parish precept 22.41 26.14 29.88 33.61 41.08 48.54 56.02 67.22
Total 1435.44 1674.68 1913.92 2153.16 2631.64 3110.12 3588.60 4306.32
Approx. monthly payment for 10 months 143.54 167.47 191.39 215.32 263.16 311.01 358.86 430.63

Previous years

2024 – 2025 A B C D E F G H
Basingstoke and Deane Borough Council 94.28 109.99 125.71 141.42 172.85 204.27 235.70 282.84
Hampshire and Isle of Wight Fire and Rescue Authority 55.23 64.43 73.64 82.84 101.25 119.66 138.07 165.68
Hampshire and Isle of Wight Police and Crime Commissioner 174.31 203.36 232.41 261.46 319.56 377.66 435.77 522.92
Hampshire County Council 1022.16 1192.52 1362.88 1533.24 1873.96 2214.68 2555.40 3066.48
Parish precept 21.97 25.63 29.29 32.95 40.27 47.60 54.92 65.90
Total 1367.95 1595.93 1823.93 2051.91 2507.89 2963.87 3419.86 4103.82
2023 – 2024 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 53.62 62.56 71.49 80.43 98.30 116.18 134.05 160.86
Hampshire and Isle of Wight Police and Crime Commissioner 167.64 195.58 223.52 251.46 307.34 363.22 419.10 502.92
Hampshire County Council 973.50 1135.75 1298.00 1460.25 1784.75 2109.25 2433.75 2920.50
Parish precept 21.74 25.38 29.00 32.62 39.86 47.12 54.36 65.24
Total 1307.45 1525.37 1743.27 1961.18 2396.99 2832.82 3268.63 3922.36
2022 – 2023 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 50.29 58.67 67.05 75.43 92.19 108.95 125.72 150.86
Hampshire County Council 927.24 1081.78 1236.32 1390.86 1699.94 2009.02 2318.10 2781.72
Hampshire Police and Crime Commissioner 157.64 183.91 210.19 236.46 289.01 341.55 394.10 472.92
Parish precept 20.89 24.38 27.86 31.34 38.30 45.27 52.23 62.68
Total 1247.01 1454.84 1662.68 1870.51 2286.18 2701.84 3117.52 3741.02
2021 – 2022 A B C D E F G H
Basingstoke and Deane Borough Council 87.61 102.22 116.82 131.42 160.62 189.83 219.03 262.84
Hampshire and Isle of Wight Fire and Rescue Authority 46.95 54.78 62.60 70.43 86.08 101.73 117.38 140.86
Hampshire County Council 900.30 1050.35 1200.40 1350.45 1650.55 1950.65 2250.75 2700.90
Hampshire Police and Crime Commissioner 150.97 176.14 201.30 226.46 276.78 327.11 377.43 452.92
Parish precept 20.23 23.59 26.97 30.34 37.09 43.82 50.57 60.68
Total 1206.06 1407.08 1608.09 1809.10 2211.12 2613.14 3015.16 3618.20
2020 – 2021 A B C D E F G H
Basingstoke and Deane Borough Council 84.28 98.33 112.37 126.42 154.51 182.61 210.70 252.84
Hampshire County Council 857.52 1000.44 1143.36 1286.28 1572.12 1857.96 2143.80 2572.56
Hampshire Fire and Rescue Authority 46.04 53.71 61.39 69.06 84.41 99.75 115.10 138.12
Hampshire Police and Crime Commissioner 140.97 164.47 187.96 211.46 258.45 305.44 352.43 422.92
Parish precept 20.36 23.75 27.15 30.54 37.33 44.11 50.90 61.08
Total 1149.17 1340.70 1532.23 1723.76 2106.82 2489.87 2872.93 3447.52

Sign up for email updates

Receive information on council services, news and events by email.

© 2025 Basingstoke and Deane Borough Council