Council Tax bands and charges

Most domestic properties are subject to Council Tax. Each property is placed into one of eight bands by the Valuation Office Agency (VOA).

Band Value of dwelling (estimated at 1 April 1991)
A £40,000 and under
B £40,001 - £52,000
C £52,001 - £68,000
D £68,001 – £88,000
E £88,001 - £120,000
F £120,001 - £160,000
G £160,001 - £320,000
H Over £ 320,000

If you think your property may be in the wrong band you can challenge this on the GOV.UK website. If you challenge your band, you must continue to pay Council Tax at your current band until your appeal is decided. If your appeal is successful, a refund can be claimed for any overpaid Council Tax.

Select an area to view the Council Tax charges for a property

Are you only interested in one council tax band? A , B , C , D , E , F , G , H

Laverstoke and Freefolk

Current charges

2025 – 2026 A B C D E F G H
Basingstoke and Deane Borough Council 97.61 113.88 130.15 146.42 178.96 211.50 244.03 292.84
Hampshire and Isle of Wight Fire and Rescue Authority 58.56 68.32 78.08 87.84 107.36 126.88 146.40 175.68
Hampshire and Isle of Wight Police and Crime Commissioner 183.64 214.25 244.85 275.46 336.67 397.89 459.10 550.92
Hampshire County Council 1073.22 1252.09 1430.96 1609.83 1967.57 2325.31 2683.05 3219.66
Parish precept 42.17 49.20 56.22 63.25 77.30 91.36 105.42 126.50
Total 1455.20 1697.74 1940.26 2182.80 2667.86 3152.94 3638.00 4365.60
Approx. monthly payment for 10 months 145.52 169.77 194.03 218.28 266.79 315.29 363.80 436.56

Previous years

2024 – 2025 A B C D E F G H
Basingstoke and Deane Borough Council 94.28 109.99 125.71 141.42 172.85 204.27 235.70 282.84
Hampshire and Isle of Wight Fire and Rescue Authority 55.23 64.43 73.64 82.84 101.25 119.66 138.07 165.68
Hampshire and Isle of Wight Police and Crime Commissioner 174.31 203.36 232.41 261.46 319.56 377.66 435.77 522.92
Hampshire County Council 1022.16 1192.52 1362.88 1533.24 1873.96 2214.68 2555.40 3066.48
Parish precept 39.83 46.48 53.11 59.75 73.02 86.31 99.58 119.50
Total 1385.81 1616.78 1847.75 2078.71 2540.64 3002.58 3464.52 4157.42
2023 – 2024 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 53.62 62.56 71.49 80.43 98.30 116.18 134.05 160.86
Hampshire and Isle of Wight Police and Crime Commissioner 167.64 195.58 223.52 251.46 307.34 363.22 419.10 502.92
Hampshire County Council 973.50 1135.75 1298.00 1460.25 1784.75 2109.25 2433.75 2920.50
Parish precept 40.04 46.72 53.39 60.06 73.40 86.75 100.10 120.12
Total 1325.75 1546.71 1767.66 1988.62 2430.53 2872.45 3314.37 3977.24
2022 – 2023 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 50.29 58.67 67.05 75.43 92.19 108.95 125.72 150.86
Hampshire County Council 927.24 1081.78 1236.32 1390.86 1699.94 2009.02 2318.10 2781.72
Hampshire Police and Crime Commissioner 157.64 183.91 210.19 236.46 289.01 341.55 394.10 472.92
Parish precept 40.52 47.29 54.04 60.79 74.29 87.81 101.31 121.58
Total 1266.64 1477.75 1688.86 1899.96 2322.17 2744.38 3166.60 3799.92
2021 – 2022 A B C D E F G H
Basingstoke and Deane Borough Council 87.61 102.22 116.82 131.42 160.62 189.83 219.03 262.84
Hampshire and Isle of Wight Fire and Rescue Authority 46.95 54.78 62.60 70.43 86.08 101.73 117.38 140.86
Hampshire County Council 900.30 1050.35 1200.40 1350.45 1650.55 1950.65 2250.75 2700.90
Hampshire Police and Crime Commissioner 150.97 176.14 201.30 226.46 276.78 327.11 377.43 452.92
Parish precept 39.38 45.93 52.50 59.06 72.19 85.31 98.44 118.12
Total 1225.21 1429.42 1633.62 1837.82 2246.22 2654.63 3063.03 3675.64
2020 – 2021 A B C D E F G H
Basingstoke and Deane Borough Council 84.28 98.33 112.37 126.42 154.51 182.61 210.70 252.84
Hampshire County Council 857.52 1000.44 1143.36 1286.28 1572.12 1857.96 2143.80 2572.56
Hampshire Fire and Rescue Authority 46.04 53.71 61.39 69.06 84.41 99.75 115.10 138.12
Hampshire Police and Crime Commissioner 140.97 164.47 187.96 211.46 258.45 305.44 352.43 422.92
Parish precept 40.04 46.71 53.39 60.06 73.41 86.75 100.10 120.12
Total 1168.85 1363.66 1558.47 1753.28 2142.90 2532.51 2922.13 3506.56

Sign up for email updates

Receive information on council services, news and events by email.

© 2025 Basingstoke and Deane Borough Council