Council Tax bands and charges

Most domestic properties are subject to Council Tax. Each property is placed into one of eight bands by the Valuation Office Agency (VOA).

Band Value of dwelling (estimated at 1 April 1991)
A £40,000 and under
B £40,001 - £52,000
C £52,001 - £68,000
D £68,001 – £88,000
E £88,001 - £120,000
F £120,001 - £160,000
G £160,001 - £320,000
H Over £ 320,000

Find the Council Tax band for your property (GOV.UK)

If you think your property may be in the wrong band you can challenge this on the GOV.UK website. If you challenge your band, you must continue to pay Council Tax at your current band until your appeal is decided. If your appeal is successful, a refund can be claimed for any overpaid Council Tax.

Select an area to view the Council Tax charges for a property

Are you only interested in one council tax band? A , B , C , D , E , F , G , H

Sherborne St John

Charges from 1 April 2026

2026 – 2027 A B C D E F G H
Basingstoke and Deane Borough Council 100.94 117.77 134.59 151.42 185.07 218.72 252.36 302.84
Hampshire and Isle of Wight Fire and Rescue Authority 61.89 72.21 82.52 92.84 113.47 134.10 154.73 185.68
Hampshire and Isle of Wight Police and Crime Commissioner 193.64 225.91 258.19 290.46 355.01 419.55 484.10 580.92
Hampshire County Council 1126.74 1314.53 1502.32 1690.11 2065.69 2441.27 2816.85 3380.22
Parish precept 33.30 38.85 44.40 49.95 61.05 72.15 83.25 99.90
Total 1516.51 1769.27 2022.02 2274.78 2780.29 3285.79 3791.29 4549.56
Approx. monthly payment for 10 months 151.65 176.93 202.20 227.48 278.03 328.58 379.13 454.96

Current charges

2025 – 2026 A B C D E F G H
Basingstoke and Deane Borough Council 97.61 113.88 130.15 146.42 178.96 211.50 244.03 292.84
Hampshire and Isle of Wight Fire and Rescue Authority 58.56 68.32 78.08 87.84 107.36 126.88 146.40 175.68
Hampshire and Isle of Wight Police and Crime Commissioner 183.64 214.25 244.85 275.46 336.67 397.89 459.10 550.92
Hampshire County Council 1073.22 1252.09 1430.96 1609.83 1967.57 2325.31 2683.05 3219.66
Parish precept 32.82 38.29 43.76 49.23 60.17 71.11 82.05 98.46
Total 1445.85 1686.83 1927.80 2168.78 2650.73 3132.69 3614.63 4337.56
Approx. monthly payment for 10 months 144.59 168.68 192.78 216.88 265.07 313.27 361.46 433.76

Previous years

2024 – 2025 A B C D E F G H
Basingstoke and Deane Borough Council 94.28 109.99 125.71 141.42 172.85 204.27 235.70 282.84
Hampshire and Isle of Wight Fire and Rescue Authority 55.23 64.43 73.64 82.84 101.25 119.66 138.07 165.68
Hampshire and Isle of Wight Police and Crime Commissioner 174.31 203.36 232.41 261.46 319.56 377.66 435.77 522.92
Hampshire County Council 1022.16 1192.52 1362.88 1533.24 1873.96 2214.68 2555.40 3066.48
Parish precept 32.80 38.27 43.73 49.20 60.13 71.07 82.00 98.40
Total 1378.78 1608.57 1838.37 2068.16 2527.75 2987.34 3446.94 4136.32
2023 – 2024 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 53.62 62.56 71.49 80.43 98.30 116.18 134.05 160.86
Hampshire and Isle of Wight Police and Crime Commissioner 167.64 195.58 223.52 251.46 307.34 363.22 419.10 502.92
Hampshire County Council 973.50 1135.75 1298.00 1460.25 1784.75 2109.25 2433.75 2920.50
Parish precept 31.56 36.82 42.08 47.34 57.86 68.38 78.90 94.68
Total 1317.27 1536.81 1756.35 1975.90 2414.99 2854.08 3293.17 3951.80
2022 – 2023 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 50.29 58.67 67.05 75.43 92.19 108.95 125.72 150.86
Hampshire County Council 927.24 1081.78 1236.32 1390.86 1699.94 2009.02 2318.10 2781.72
Hampshire Police and Crime Commissioner 157.64 183.91 210.19 236.46 289.01 341.55 394.10 472.92
Parish precept 30.40 35.47 40.54 45.60 55.73 65.87 76.00 91.20
Total 1256.52 1465.93 1675.36 1884.77 2303.61 2722.44 3141.29 3769.54
2021 – 2022 A B C D E F G H
Basingstoke and Deane Borough Council 87.61 102.22 116.82 131.42 160.62 189.83 219.03 262.84
Hampshire and Isle of Wight Fire and Rescue Authority 46.95 54.78 62.60 70.43 86.08 101.73 117.38 140.86
Hampshire County Council 900.30 1050.35 1200.40 1350.45 1650.55 1950.65 2250.75 2700.90
Hampshire Police and Crime Commissioner 150.97 176.14 201.30 226.46 276.78 327.11 377.43 452.92
Parish precept 29.35 34.23 39.13 44.02 53.81 63.58 73.37 88.04
Total 1215.18 1417.72 1620.25 1822.78 2227.84 2632.90 3037.96 3645.56

Sign up for email updates

Receive information on council services, news and events by email.

© 2026 Basingstoke and Deane Borough Council