Council Tax bands and charges

Most domestic properties are subject to Council Tax. Each property is placed into one of eight bands by the Valuation Office Agency (VOA).

Band Value of dwelling (estimated at 1 April 1991)
A £40,000 and under
B £40,001 - £52,000
C £52,001 - £68,000
D £68,001 – £88,000
E £88,001 - £120,000
F £120,001 - £160,000
G £160,001 - £320,000
H Over £ 320,000

If you think your property may be in the wrong band you can challenge this on the GOV.UK website. If you challenge your band, you must continue to pay Council Tax at your current band until your appeal is decided. If your appeal is successful, a refund can be claimed for any overpaid Council Tax.

Select an area to view the Council Tax charges for a property

Are you only interested in one council tax band? A , B , C , D , E , F , G , H

Wootton St Lawrence with Ramsdell

Current charges

2024 – 2025 A B C D E F G H
Basingstoke and Deane Borough Council 94.28 109.99 125.71 141.42 172.85 204.27 235.70 282.84
Hampshire and Isle of Wight Fire and Rescue Authority 55.23 64.43 73.64 82.84 101.25 119.66 138.07 165.68
Hampshire and Isle of Wight Police and Crime Commissioner 174.31 203.36 232.41 261.46 319.56 377.66 435.77 522.92
Hampshire County Council 1022.16 1192.52 1362.88 1533.24 1873.96 2214.68 2555.40 3066.48
Parish precept 16.36 19.09 21.81 24.54 29.99 35.45 40.90 49.08
Total 1362.34 1589.39 1816.45 2043.50 2497.61 2951.72 3405.84 4087.00
Approx. monthly payment for 10 months 136.23 158.94 181.65 204.35 249.76 295.17 340.58 408.70

Previous years

2023 – 2024 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 53.62 62.56 71.49 80.43 98.30 116.18 134.05 160.86
Hampshire and Isle of Wight Police and Crime Commissioner 167.64 195.58 223.52 251.46 307.34 363.22 419.10 502.92
Hampshire County Council 973.50 1135.75 1298.00 1460.25 1784.75 2109.25 2433.75 2920.50
Parish precept 16.36 19.09 21.82 24.54 29.99 35.45 40.90 49.08
Total 1302.07 1519.08 1736.09 1953.10 2387.12 2821.15 3255.17 3906.20
2022 – 2023 A B C D E F G H
Basingstoke and Deane Borough Council 90.95 106.10 121.26 136.42 166.74 197.05 227.37 272.84
Hampshire and Isle of Wight Fire and Rescue Authority 50.29 58.67 67.05 75.43 92.19 108.95 125.72 150.86
Hampshire County Council 927.24 1081.78 1236.32 1390.86 1699.94 2009.02 2318.10 2781.72
Hampshire Police and Crime Commissioner 157.64 183.91 210.19 236.46 289.01 341.55 394.10 472.92
Parish precept 16.34 19.07 21.79 24.51 29.95 35.40 40.85 49.02
Total 1242.46 1449.53 1656.61 1863.68 2277.83 2691.97 3106.14 3727.36
2021 – 2022 A B C D E F G H
Basingstoke and Deane Borough Council 87.61 102.22 116.82 131.42 160.62 189.83 219.03 262.84
Hampshire and Isle of Wight Fire and Rescue Authority 46.95 54.78 62.60 70.43 86.08 101.73 117.38 140.86
Hampshire County Council 900.30 1050.35 1200.40 1350.45 1650.55 1950.65 2250.75 2700.90
Hampshire Police and Crime Commissioner 150.97 176.14 201.30 226.46 276.78 327.11 377.43 452.92
Parish precept 16.72 19.49 22.28 25.07 30.65 36.21 41.79 50.14
Total 1202.55 1402.98 1603.40 1803.83 2204.68 2605.53 3006.38 3607.66
2020 – 2021 A B C D E F G H
Basingstoke and Deane Borough Council 84.28 98.33 112.37 126.42 154.51 182.61 210.70 252.84
Hampshire County Council 857.52 1000.44 1143.36 1286.28 1572.12 1857.96 2143.80 2572.56
Hampshire Fire and Rescue Authority 46.04 53.71 61.39 69.06 84.41 99.75 115.10 138.12
Hampshire Police and Crime Commissioner 140.97 164.47 187.96 211.46 258.45 305.44 352.43 422.92
Parish precept 11.93 13.91 15.91 17.89 21.87 25.84 29.82 35.78
Total 1140.74 1330.86 1520.99 1711.11 2091.36 2471.60 2851.85 3422.22
2019 – 2020 A B C D E F G H
Basingstoke and Deane Borough Council 80.95 94.44 107.93 121.42 148.40 175.38 202.37 242.84
Hampshire County Council 824.58 962.01 1099.44 1236.87 1511.73 1786.59 2061.45 2473.74
Hampshire Fire and Rescue Authority 45.14 52.66 60.19 67.71 82.76 97.80 112.85 135.42
Hampshire Police and Crime Commissioner 134.31 156.69 179.08 201.46 246.23 291.00 335.77 402.92
Parish precept 10.29 12.01 13.72 15.44 18.87 22.31 25.73 30.88
Total 1095.27 1277.81 1460.36 1642.90 2007.99 2373.08 2738.17 3285.80

Sign up for email updates

Receive information on council services, news and events by email.

© 2024 Basingstoke and Deane Borough Council