Electorate: 81,875 | Turnout: 68.52% | Spoiled votes: 138
Name of candidate | Description | Number of votes |
---|---|---|
BRIDGEMAN, Terry | Labour Party | 20,044 |
MILLER, Maria Frances Lewis | The Conservative Party Candidate | 29,510 Elected |
NEVILLE, Scott | Libertarian Party | 213 |
SHAW, John Daniel | Liberal Democrat | 3,406 |
STONE, Alan Harvey | UK Independence Party (UKIP) | 1,681 |
WINTER, Richard Simon | Green Party | 1,106 |
Declaration of result of poll for Basingstoke Constituency(PDF) [28 kb]
Receive information on council services, news and events by email.
Subscribe© 2023 Basingstoke and Deane Borough Council