Housing Benefit payments are made in arrears and will be paid either on a four weekly or monthly basis. Generally, if you are charged rent on a weekly basis, you will be paid four weekly. If you are charged rent on a monthly basis, you will be paid monthly. Please refer to your Housing Benefit entitlement letter that will tell you which cycle you are paid on.
The tables below show the dates for both payment cycles.
| Monthly payments
|
||
|---|---|---|
| Payment period | Date produced | Date receipted to bank* |
| March 2026 | 30 March 2026 | 1 April 2026 |
| April 2026 | 29 April 2026 | 1 May 2026 |
| May 2026
|
28 May 2026 | 1 June 2026 |
| June 2026 | 29 June 2026 | 1 July 2026 |
| July 2026 | 30 July 2026 | 3 August 2026 |
| August 2026 | 27 August 2026 | 1 September 2026 |
| September 2026 | 29 September 2026 | 1 October 2026 |
| October 2026 | 29 October 2026 | 2 November 2026 |
| November 2026 | 27 November 2026 | 1 December 2026 |
| December 2026 | 24 December 2026 | 4 January 2027 |
| January 2027 | 28 January 2026 | 1 February 2027 |
| February 2027 | 25 February 2027 | 1 March 2027 |
| March 2027 | 30 March 2027 | 1 April 2027 |
| Four weekly payments
|
||
|---|---|---|
| Payment period | Date produced | Date receipted to bank* |
| 2 March 2026 – 29 March 2026 | 26 March 2026 | 31 March 2026 |
| 30 March 2026 – 26 April 2026 | 23 April 2026 | 28 April 2026 |
| 27 April 2026 – 24 May 2026 | 21 May 2026 | 27 May 2026 |
| 25 May 2026 – 21 June 2026 | 18 June 2026 | 23 June 2026 |
| 22 June 2026 – 19 July 2026 | 16 July 2026 | 21 July 2026 |
| 20 July 2026 – 16 August 2026 | 13 August 2026 | 17 August 2026 |
| 17 August 2026 – 13 September 2026 | 10 September 2026 | 14 September 2026 |
| 14 September 2026 – 11 October 2026 | 8 October 2026 | 12 October 2026 |
| 12 October 2026 – 8 November 2026 | 5 November 2026 | 9 November 2026 |
| 9 November 2026 – 6 December 2026 | 3 December 2026 | 7 December 2026 |
| 7 December 2026 – 3 January 2027 | 24 December 2026 | 4 January 2027 |
| 4 January 2027 – 31 January 2027 | 28 January 2027 | 1 February 2027 |
| 1 February 2027 – 28 February 2027 | 25 February 2027 | 1 March 2027 |
| 1 March 2027 – 28 March 2027 | 24 March 2027 | 30 March 2027 |
BACS (Bankers Automated Clearing Services) is a credit to your nominated bank account. The payment will take a minimum of three working days to reach your account. For example if a payment is produced on a Monday, the payment should reach your account on Wednesday, being three working days. Please note that this is a minimum and for some banks this may take longer.
Benefits Team
If you have an enquiry about benefits, send a message to the Benefits Team
Receive information on council services, news and events by email.
Subscribe© 2026 Basingstoke and Deane Borough Council