Borough Council Elections held on Thursday 5 May 2022
Votes for the Borough Council elections were counted on Friday 6 May 2022 and are available below.
The new overall council composition is:
- Conservative Party - 29 seats
- Labour Party- 10 seats
- Liberal Democrats - 7 seats
- Basingstoke & Deane Independents - 8 seats
Please note that there is no 'Independent' member as they did not stand again.
Declaration of results - Basingstoke and Deane - All wards(PDF) [334 kb]
Declaration of result - St Mary Bourne Parish Council(PDF) [35 kb]
On this page
- Basing and Upton Grey
- Bramley
- Brighton Hill
- Brookvale & Kings Furlong
- Chineham
- Eastrop & Grove
- Evingar
- Hatch Warren & Beggarwood
- Kempshott & Buckskin
- Norden
- Oakley & The Candovers
- Popley
- Sherborne St John & Rooksdown
- South Ham
- Tadley & Pamber
- Tadley North, Kingsclere & Baughurst
- Whitchurch, Overton & Laverstoke
- Winklebury & Manydown
Basing and Upton Grey
Electorate: 8,029 | Turnout: (39.3%) | Spoiled votes: 12
Candidate | Party | Votes | Elected? |
---|---|---|---|
HOPGOOD Holly Samantha | Labour Party | 550 | |
LILLEKER Richard Mark | Liberal Democrat | 435 | |
MOYNIHAN Anna-Marie | Hampshire Independents | 210 | |
TUCK Kate | Conservative Party | 1,947 | Elected |
Bramley
Electorate: 6,738 | Turnout: (36.54%) | Spoiled votes: 18
Candidate | Party | Votes | Elected? |
---|---|---|---|
DURRANT Tony | Basingstoke & Deane Independents | 1,330 | Elected |
MAHAFFEY Simon Heelum | Conservative Party | 938 | |
PACKMAN Sarah Jean | Alliance for Democracy and Freedom | 175 |
Brighton Hill
Electorate: 7,746 | Turnout: (28.6%) | Spoiled votes: 11
Candidate | Party | Votes | Elected? |
---|---|---|---|
BOWES Andrea Karen | Liberal Democrat | 937 | Elected |
DEAN Lucy Stella | Hampshire Independents | 171 | |
GURUNG Poonam | Conservative Party | 537 | |
PHIPPS Olivia Clare | Labour Party | 561 |
Brookvale & Kings Furlong
Electorate: 7,532 | Turnout: (34.53%) | Spoiled votes: 8
Candidate | Party | Votes | Elected? |
---|---|---|---|
HOWARD-SORRELL Michael | Labour Party | 1,000 | Elected |
MARITAN Francesca Delfina | Liberal Democrat | 584 | |
PATEL Kishor Thakorbhai | Conservative Party | 806 | |
STONE Alan Harvey | Hampshire Independents | 203 |
Chineham
Electorate: 7,982 | Turnout: (31.4%) | Spoiled votes: 17
Candidate | Party | Votes | Elected? |
---|---|---|---|
BELL David Ferguson | Labour Party | 446 | |
JENKIN Jonathan Edward | Green Party | 553 | |
LAWRENCE Scott Richard | Liberal Democrat | 235 | |
VAUX Jenny | Conservative Party | 1,263 | Elected |
Eastrop & Grove
Electorate: 7,191 | Turnout: (33.5%) | Spoiled votes: 8
Candidate | Party | Votes | Elected? |
---|---|---|---|
BROWN Priya Ishwari | Women's Equality Party | 156 | |
GRANT Effie | Conservative Party | 415 | |
KERSWELL Kieran James | Labour Party | 336 | |
MCKAY John Gavin Neil | Liberal Democrat | 1,415 | Elected |
SMITH Alexis Courtney Catherine | Hampshire Independents | 79 |
Evingar
Electorate: 7,372 | Turnout: (37.8%) | Spoiled votes: 15
Candidate | Party | Votes | Elected? |
---|---|---|---|
CARR Samuel David | Conservative Party | 1,535 | Elected |
HEATH Philip Andrew | Hampshire Independents | 329 | |
MALONE Pauleen | Liberal Democrat | 909 |
Hatch Warren & Beggarwood
Electorate: 7,549 | Turnout: (31.5%) | Spoiled votes: 4
Candidate | Party | Votes | Elected? |
---|---|---|---|
CLEARY Spencer | Hampshire Independents | 68 | |
CUSACK Tom | Labour Party | 461 | |
HART Stacy Anne | Women's Equality Party | 410 | |
JONES Julian Greenwood | Basingstoke & Deane Independents | 360 | |
KOTECHA Samir Sureshchandra | Conservative Party | 741 | Elected |
PHILPOTTS Stephen Murray | Green Party Candidate | 155 | |
WOLSTENCROFT Marion | Liberal Democrat | 184 |
Kempshott & Buckskin
Electorate: 8,240 | Turnout: (31.5%) | Spoiled votes: 9
Candidate | Party | Votes | Elected? |
---|---|---|---|
EACHUS Hayley Kristina | Conservative Party | 1,173 | Elected |
FARRINGTON William Frederick | Green Party | 221 | |
O`DOHERTY Stavroulla | Liberal Democrat | 260 | |
TAYLOR Kim Rosemarie | Labour Party | 823 | |
WHITE David John | Hampshire Independents | 117 |
Norden
Electorate: 7,259 | Turnout: (29.4%) | Spoiled votes: 14
Candidate | Party | Votes | Elected? |
---|---|---|---|
BARRINGTON-COOK Jardine | Liberal Democrat | 96 | |
BASHAM Paul | Basingstoke & Deane Independents | 1,020 | Elected |
ROLFE Steve | Labour Party | 651 | |
SOOKHUN Satya | Conservative Party | 315 | |
STONE Duncan Philip | Hampshire Independents | 37 |
Oakley & The Candovers
Electorate: 7,302 | Turnout: (37.4%) | Spoiled votes: 17
Candidate | Party | Votes | Elected? |
---|---|---|---|
COOPER Robert Charles | Liberal Democrat | 996 | |
GASKELL Paul | Conservative Party | 1,392 | Elected |
NEVILLE Scott | Hampshire Independents | 328 |
Popley
Electorate: 7,621 | Turnout: (25.6%) | Spoiled votes: 4
Candidate | Party | Votes | Elected? |
---|---|---|---|
BERWICK-GOODING Michael | Liberal Democrat | 172 | |
CONNOR Marc | Labour Party | 780 | Elected |
JAMES-BAILEY Steve | Hampshire Independents | 33 | |
POTTER David Alan | Basingstoke & Deane Independents | 520 | |
UDOH Nsima Sylvanus | Conservative Party | 443 |
Sherborne St John & Rooksdown
Electorate: 8,041 | Turnout: (26.36%) | Spoiled votes: 14
Candidate | Party | Votes | Elected? |
---|---|---|---|
FORROW Alex | Liberal Democrat | 415 | |
MCINTYRE David Matthew | Conservative Party | 963 | Elected |
PHILLIPS Bradley David | Labour Party | 728 |
South Ham
Electorate: 7,488 | Turnout: (28.3%) | Spoiled votes: 11
Candidate | Party | Votes | Elected? |
---|---|---|---|
BARRY Jordan Fred Paul Mark | Liberal Democrat | 203 | |
JONES Tony | Labour Party | 1,178 | Elected |
LIMING Andy | Hampshire Independents | 159 | |
SINGH Praveen | Conservative Party | 569 |
Tadley & Pamber
Electorate: 8,661 | Turnout: (33.7%) | Spoiled votes: 7
Candidate | Party | Votes | Elected? |
---|---|---|---|
BENNETT Charlotte Beatrice Margaret | Hampshire Independents | 225 | |
MELLOR Derek Preston | Conservative Party | 1,178 | |
MUSSON Richard | Green Party | 240 | |
SLIMIN Jo | Liberal Democrat | 1,277 | Elected |
Tadley North, Kingsclere & Baughurst
Electorate: 8,408 | Turnout: (37.3%) | Spoiled votes: 27
Candidate | Party | Votes | Elected? |
---|---|---|---|
HIGSON Maria Ruth | Conservative Party | 1,497 | |
MORROW Kerry | Liberal Democrat | 1,617 | Elected |
Whitchurch, Overton & Laverstoke
Electorate: 8,049 | Turnout: (41%) | Spoiled votes: 9
Candidate | Party | Votes | Elected? |
---|---|---|---|
ASHFIELD Chloe Jane | Basingstoke & Deane Independents | 2,082 | Elected |
BARHAM Michael David | Labour Party | 324 | |
PERRY Johanna Elizabeth | Conservative Party | 609 | |
SLOANE WILLIAMS Lucy | Liberal Democrat | 700 | |
STEPNEY Linda Rosemary | Liberal Democrat | 674 | |
WILLIAMS Stephen Edward James | Basingstoke & Deane Independents | 1,734 | Elected |
Winklebury & Manydown
Electorate: 5,449 | Turnout: (37.1%) | Spoiled votes: 19
Candidate | Party | Votes | Elected? |
---|---|---|---|
DILLOW Sean Patmore | Conservative Party | 904 | |
LEE Alex | Labour Party | 961 | Elected |
MCKAY Wendy Elizabeth | Liberal Democrat | 142 |